Law Enforcement BPOC Diversity Statistics
This information is published in support of transparency and accountability and reflects data maintained in accordance with applicable oversight and reporting practices.
The following tables provide diversity statistics for Law Enforcement classes.
2024
BPOC Diversity Statistics Spring 2024
| Class 116 | Female | Male | American Indian or Alaskan Native |
Asian | Black | Hispanic | Multicultural | White | Total |
| Applicants | 5 | 23 | 1 | 0 | 4 | 5 | 0 | 18 | 28 |
| Acceptances | 5 | 23 | 1 | 0 | 4 | 5 | 0 | 18 | 28 |
| Enrollees | 5 | 23 | 1 | 0 | 4 | 5 | 0 | 18 | 28 |
| Graduates | 1 | 14 | 1 | 0 | 1 | 2 | 0 | 11 | 15 |
2023
BPOC Diversity Statistics Spring 2023
| Class 114 | Female | Male | American Indian or Alaskan Native |
Asian | Black | Hispanic | Multicultural | White | Total |
| Applicants | 5 | 21 | 0 | 0 | 1 | 5 | 0 | 20 | 26 |
| Acceptances | 5 | 21 | 0 | 0 | 1 | 5 | 0 | 20 | 26 |
| Enrollees | 5 | 21 | 0 | 0 | 1 | 5 | 0 | 20 | 26 |
| Graduates | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
BPOC Diversity Statistics Fall 2023
| Class 114 | Female | Male | American Indian or Alaskan Native |
Asian | Black | Hispanic | Multicultural | White | Total |
| Applicants | 3 | 21 | 0 | 0 | 0 | 6 | 0 | 18 | 24 |
| Acceptances | 3 | 21 | 0 | 0 | 0 | 6 | 0 | 18 | 24 |
| Enrollees | 3 | 21 | 0 | 0 | 0 | 6 | 0 | 17 | 23 |
| Graduates | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 10 | 12 |
BPOC Diversity Statistics Fall Night Class 2023
| Class 115 | Female | Male | American Indian or Alaskan Native |
Asian | Black | Hispanic | Multicultural | White | Total |
| Applicants | 3 | 14 | 0 | 0 | 0 | 4 | 0 | 13 | 17 |
| Acceptances | 3 | 14 | 0 | 0 | 0 | 4 | 0 | 13 | 17 |
| Enrollees | 3 | 14 | 0 | 0 | 0 | 4 | 0 | 13 | 17 |
| Graduates | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 8 | 9 |
2022
BPOC Diversity Statistics Spring 2022
| Class 111 | Female | Male | American Indian or Alaskan Native |
Asian | Black | Hispanic | Multicultural | White | Total |
| Applicants | 3 | 26 | 0 | 0 | 4 | 3 | 0 | 22 | 29 |
| Acceptances | 3 | 26 | 0 | 0 | 4 | 3 | 0 | 22 | 29 |
| Enrollees | 3 | 26 | 0 | 0 | 4 | 3 | 0 | 22 | 29 |
| Graduates | 1 | 19 | 0 | 0 | 1 | 2 | 0 | 17 | 20 |
BPOC Diversity Statistics Fall 2022
| Class 112 | Female | Male | American Indian or Alaskan Native |
Asian | Black | Hispanic | Multicultural | White | Total |
| Applicants | 6 | 16 | 0 | 0 | 0 | 9 | 0 | 13 | 22 |
| Acceptances | 6 | 16 | 0 | 0 | 0 | 9 | 0 | 13 | 22 |
| Enrollees | 6 | 16 | 0 | 0 | 0 | 9 | 0 | 13 | 22 |
| Graduates | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 8 | 12 |
2021
BPOC Diversity Statistics Spring 2021
| Class 108 | Female | Male | American Indian or Alaskan Native |
Asian | Black | Hispanic | Multicultural | White | Total |
| Applicants | 4 | 26 | 0 | 0 | 0 | 7 | 0 | 23 | 30 |
| Acceptances | 4 | 26 | 0 | 0 | 0 | 7 | 0 | 23 | 30 |
| Enrollees | 4 | 26 | 0 | 0 | 0 | 7 | 0 | 23 | 30 |
| Graduates | 3 | 24 | 0 | 0 | 0 | 5 | 0 | 22 | 27 |
BPOC Diversity Statistics Night Class 2021
| Class 109 | Female | Male | American Indian or Alaskan Native |
Asian | Black | Hispanic | Multicultural | White | Total |
| Applicants | 5 | 8 | 0 | 0 | 4 | 3 | 0 | 5 | 13 |
| Acceptances | 5 | 8 | 0 | 0 | 4 | 3 | 0 | 5 | 13 |
| Enrollees | 5 | 8 | 0 | 0 | 4 | 3 | 0 | 5 | 13 |
| Graduates | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
BPOC Diversity Statistics Fall 2021
| Class 110 | Female | Male | American Indian or Alaskan Native |
Asian | Black | Hispanic | Multicultural | White | Total |
| Applicants | 6 | 23 | 0 | 0 | 2 | 9 | 0 | 18 | 29 |
| Acceptances | 6 | 23 | 0 | 0 | 2 | 9 | 0 | 18 | 29 |
| Enrollees | 6 | 22 | 0 | 0 | 2 | 8 | 0 | 18 | 28 |
| Graduates | 5 | 14 | 0 | 0 | 0 | 6 | 0 | 13 | 19 |
2020
BPOC Diversity Statistics Spring 2020
| Class 104 | Female | Male | American Indian or Alaskan Native |
Asian | Black | Hispanic | Multicultural | White | Total |
| Applicants | 5 | 27 | 0 | 0 | 5 | 6 | 0 | 21 | 32 |
| Acceptances | 5 | 27 | 0 | 0 | 5 | 6 | 0 | 21 | 32 |
| Enrollees | 5 | 27 | 0 | 0 | 5 | 6 | 0 | 21 | 32 |
| Graduates | 5 | 22 | 0 | 0 | 5 | 6 | 0 | 16 | 27 |
BPOC Diversity Statistics Fall Night Class Lufkin 2020
| Class 105 | Female | Male | American Indian or Alaskan Native |
Asian | Black | Hispanic | Multicultural | White | Total |
| Applicants | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 6 | 8 |
| Acceptances | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 6 | 8 |
| Enrollees | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 6 | 8 |
| Graduates | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
BPOC Diversity Statistics Fall Night Class Livingston 2020
| Class 106 | Female | Male | American Indian or Alaskan Native |
Asian | Black | Hispanic | Multicultural | White | Total |
| Applicants | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | 11 |
| Acceptances | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | 11 |
| Enrollees | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | 11 |
| Graduates | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 8 |
BPOC Diversity Statistics Fall 2020
| Class 107 | Female | Male | American Indian or Alaskan Native |
Asian | Black | Hispanic | Multicultural | White | Total |
| Applicants | 5 | 22 | 0 | 0 | 3 | 2 | 0 | 22 | 27 |
| Acceptances | 5 | 22 | 0 | 0 | 3 | 2 | 0 | 22 | 27 |
| Enrollees | 5 | 22 | 0 | 0 | 3 | 2 | 0 | 22 | 27 |
| Graduates | 5 | 21 | 0 | 0 | 3 | 2 | 0 | 21 | 26 |
