Radiography Program Estimated Cost
This page outlines estimated costs for the Angelina College Radiologic Technology program for Fall 2025–2026.
Costs are shown for both in-district and out-of-district students. All tuition and fees are subject to change due to state legislative actions.
Program: Radiologic Technology
Pre-Program Acceptance – Summer I & II
| Item | In-District | Out-of-District |
|---|---|---|
| Prerequisite tuition – 17 hours (SSI = 8 hours and SSII = 9 hours) | $1,836 | $2,771 |
| CPR certification | $65 | $65 |
| Immunizations and titers | Varies | Varies |
Conditional Program Acceptance
| Item | In-District | Out-of-District |
|---|---|---|
| Criminal background check, immunization account record, and drug screening | $189 | $189 |
| Uniforms (2 sets minimum: scrub top/pants, jacket), clinical shoes, and lead markers (2 sets minimum) | $250 | $250 |
Semester 1 – Fall, 1st Year
| Item | In-District | Out-of-District |
|---|---|---|
| Tuition – 12 hours | $1,296 | $1,956 |
| Lab fee | $15 | $15 |
| Student liability insurance – annual | $15 | $15 |
| Annual professional membership – ASRT (voluntary) | $35 | $35 |
Semester 2 – Spring, 1st Year
| Item | In-District | Out-of-District |
|---|---|---|
| Tuition – 12 hours | $1,296 | $1,956 |
| Lab fee | $15 | $15 |
Semester 3 – Summer I, 1st Year
| Item | In-District | Out-of-District |
|---|---|---|
| Tuition – 2 hours | $216 | $326 |
Semester 4 – Fall, 2nd Year
| Item | In-District | Out-of-District |
|---|---|---|
| Tuition – 12 hours | $1,296 | $1,956 |
| Uniforms (2 sets minimum: scrub top/pants) and clinical shoes | $200 | $200 |
| Student liability insurance | $15 | $15 |
| Professional membership renewal – ASRT (voluntary) | $35 | $35 |
Semester 5 – Spring, 2nd Year
| Item | In-District | Out-of-District |
|---|---|---|
| Tuition – 9 hours | $972 | $1,467 |
| ARRT exam certification and licensing fee – Radiography | $220 | $220 |
| TMB licensing fee (MRT – General), fingerprinting ($38.25) | $105 | $105 |
| Graduation cap and gown | $50 | $50 |
| Graduation sash | $25 | $25 |
Total Program Cost
| Category | In-District | Out-of-District |
|---|---|---|
| Total program cost | $8,146 | $11,666 |
Textbooks – After Program Acceptance
| Item | In-District | Out-of-District |
|---|---|---|
| Semester 1 – 1st Year Program Fall textbooks | $900 | $900 |
| Semester 2 | $0 | $0 |
| Semester 3 | $0 | $0 |
| Semester 4 – 2nd Year Program Fall textbooks | $500 | $500 |
| Semester 5 – ARRT exam review text and Rad Review software | $350 | $350 |
| Estimated cost from Angelina College Online Bookstore | $1,750 | $1,750 |
| Estimated total program cost plus textbooks | $9,896 | $13,416 |
Notes
- All tuition and fees are subject to change due to state legislative actions.
- You may purchase textbooks from the retailer of your choice.
