| Department | Phone | |
|---|---|---|
| Admissions & Applications | 936-633-5210 | admissions@angelina.edu |
| Adult Education | 936-633-4525 | adulted@angelina.edu |
| Advising (Office of Academic Success) | 936-633-5212 | oas@angelina.edu |
| Alumni | 936-633-3213 | alumni@angelina.edu |
| Athletics | 936-633-7342 | acathletics@angelina.edu |
| Bookstore (Virtual) | 800-325-3252 | contactus@bncservices.com |
| Business Office | 936-633-5318 | businessoffice@angelina.edu |
| Cafeteria (Great Western Dining) | 936-633-7360 | |
| Campus Tours | acenrollment@angelina.edu | |
| Career Exploration & Development | gethired@angelina.edu | |
| Community Services | 936-633-5206 | |
| Disability Services for Students | 936-633-4504 | disabilityservices@angelina.edu |
| Residence Life (Dorm Questions) | 936-671-5344 | dorms@angelina.edu |
| Enrollment (Recruiting) | 936-671-7362 | acenrollment@angelina.edu |
| Financial Aid | 936-633-5470 | fareceptionist@angelina.edu |
| Fire Academy | 936-633-4595 | fireacademy@angelina.edu |
| Foundation | 936-633-3213 | foundation@angelina.edu |
| Human Resources | 936-633-4511 | hr@angelina.edu |
| IT Helpdesk (Email, Passwords, Portal Help) | 936-633-5208 | ithelpdesk@angelina.edu |
| Library | 936-633-5219 | aclibrary@angelina.edu |
| Mentoring Program | 936-633-4518 | amp@angelina.edu |
| Physical Plant & Maintenance | 936-633-5280 | |
| Police Academy | 936-633-5300 | policeacademy@angelina.edu |
| Police Department (Campus Police) | 936-633-3238 | policedepartment@angelina.edu |
| Public Health Resources | 936-633-5236 | |
| Publications (Catalog, Policies and Procedures) | 936-633-5288 | |
| Reception (Main Phone Line) | 936-639-1301 | |
| Registrar | 936-633-5211 | registrar@angelina.edu |
| Registration (Office of Academic Success) | 936-633-5212 | oas@angelina.edu |
| Reservations | 936-633-5306 | |
| Scholarships | 936-633-4522 | ajones@angelina.edu |
| School of Arts and Education | 936-633-6255 | artsandeducation@angelina.edu |
| School of Business and Technology | 936-633-5246 | businessandtechnology@angelina.edu |
| School of Health Careers | 936-633-3200 | healthcareers@angelina.edu |
| School of Science and Mathematics | 936-633-5255 | scienceandmath@angelina.edu |
| Security (Campus Police Cell) | 936-676-2563 | |
| Small Business Development Center | 936-633-5394 | sbdc@angelina.edu |
| Social Behavioral Science | 936-633-5222 | |
| Student Affairs & Support Services | 936-633-5344 | studentservices@angelina.edu |
| Success Coaches (Office of Academic Success) | 936-633-5212 | oas@angelina.edu |
| Testing Center | 936-633-5495 | ac_tc@angelina.edu |
| Title IX Contact | 936-633-4511 | |
| Tutoring Center | 936-633-4504 | tutoring@angelina.edu |
| Veterans Advisor | 936-633-5356 | sschoch@angelina.edu |
| Visual & Perfing Arts (Theater, Art, Music) | 936-633-5233 | bcompton@angelina.edu |
| Workforce & Continuing Education | 936-633-5424 | wce@angelina.edu |
For those with complaints and concerns, we encourage you to call the College first so we can try to assist you directly, (936) 639-1301.
If a formal process is needed, you may also use the links below to submit a complaint.